Property Attributes
- MLS#OM734265
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodOCALA PALMS
- Zip34482
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 1654
- Price$ 268,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Now showing; New on the market - this beautiful highly sought after floor plan known as the Lady Palm is available for purchase. This Lady Palm with an open floor plan has three full bedrooms with two of the bedrooms having lovely glass french doors, two full bathrooms, a bonus room, eat in kitchen with a breakfast nook, formal dining area, inside laundry, screen room, high ceilings approximately 9’4”, and an oversized two car garage with attic access. You’ll benefit from the upgraded lighting fixtures and ceiling fans, custom window treatments with crystal pleated window shades, updated SS appliances, Things to take extra note of – The master shower and commode space are handicap accessible. The master shower is a roman style walk-in which was remodeled to accommodate a wheelchair. There are multiple grab bars in the shower and commode space. THESE BIG TICKET ITEMS HAVE ALREADY BEEN TAKEN CARE OF FOR YOU- THE ROOF WAS REPLACED IN JULY 2019. AC WAS REPLACED IN JUNE 2017 WITH A 15 SEER 3.5 TON KENMORE. The backyard can be fenced for your fur babies. Don’t let fabulous home get away from you.
| Price History | |
|---|---|
| 10/19/2026 | Listed $268,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 294.7 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Community Pool,Private Road,Recreational Facilities,Trash |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Gated Community - No Guard,Golf Carts OK,Golf,Pool,Restaurant,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OCALA PALMS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 27 to main entrance of Ocala Palms, After gate at stop sign T/R on NW 25th LP, to NW 55th Ave Rd, to home on the left. 2323 NW 55th Ave Rd. |
| City | OCALA |
| Association Name | Ocala Palms Operations |
| Senior Community Y/N | true |
| MLS Area | 34482 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1654.75 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://cdn.fotello.co/fotello-uploads-assets/9E7RZyd6t6HX6PKzygiW/2323%20NW%2055th%20Avenue%20Rd%2C%20Ocala%2C%20FL.mp4 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 35 |
| Virtual Tour | https://cdn.fotello.co/fotello-uploads-assets/9E7RZyd6t6HX6PKzygiW/2323%20NW%2055th%20Avenue%20Rd%2C%20Ocala%2C%20FL.mp4 |
| Legal Description | SEC 04 TWP 15 RGE 21 PLAT BOOK 5 PAGE 100 OCALA PALMS UNIT VII BLK Y LOT 35 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 294.7 |
| Additional Rooms | Bonus Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox |
|---|---|
| Water Source | Public |
| Lot Size Area | 5663 |
| Foundation Details | Slab |
| Building Area Total | 2376 |
| Lot Dimensions | 55 x 105 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 4:51 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 4:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 4:51 PM UTC