Property Attributes
- MLS#O6444470
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityORLANDO
- AreaOrlando/Taft / Meadow woods
- NeighborhoodWETHERBEE LAKES SUB
- Zip32824
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 5663
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully spacious single-family residence, ideally situated in a convenient Orlando location with a serene pond view. Thoughtfully designed for comfortable living and effortless entertaining, this home offers a generous layout with plenty of space to accommodate a variety of lifestyles. The screened in lanai overlooks the pond, creating a peaceful outdoor retreat where you can enjoy your morning coffee, unwind after a long day, or entertain guests while taking in the tranquil Florida scenery. The location offers easy access to major highways and is just minutes from Orlando International Airport, Lake Nona, shopping, dining, entertainment, medical facilities, and everyday conveniences. Nearby schools and convenient access to surrounding areas make this home both comfortable and well connected. With its spacious interior, beautiful water view, and oversized screened in lanai, this residence offers a wonderful opportunity to enjoy the best of the Central Florida lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Wetherbee Elementary School Elementary School | South Creek Middle Middle School | Cypress Creek High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Screened |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court |
| Attached Garage | true |
| Subdivision Name | WETHERBEE LAKES SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Orange Ave, head south and turn left onto Wetherbee Rd. Continue on Wetherbee Rd, then turn right onto Pethrick Dr. Continue into the community, and 11857 Pethrick Dr will be on the right. |
| High School | Cypress Creek High |
| City | ORLANDO |
| Association Name | Kim Stitt |
| Senior Community Y/N | false |
| MLS Area | 32824 - Orlando/Taft / Meadow woods |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wetherbee Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 5663 |
| Middle/Junior High School | South Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6444470 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Tax Lot | 214 |
| Legal Description | WETHERBEE LAKES SUBDIVISION PHASE III 53/21 LOT 214 |
| Water View | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 37.5 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Other,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Lot Features | In County,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2060 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 11:52 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 11:52 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 11:52 PM UTC