Property Attributes
- MLS#A4708935
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA WEST BROADMOOR
- Zip33947
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 5650
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Looking for a home that is ready for Southwest Florida living? Walk into this expertly maintained waterfront 3-bedroom 2-bathroom pool home. Nestled in the quiet Rotonda West community of five golf courses, community parks, tennis and pickleball courts, walking and biking paths, and approximately 30 miles of freshwater canals, some of your favorite features are going to be the multiple doorways to the pool. You will find sliders in the office, multiple sliders in the living and kitchen areas, a kitchen service window, and sliders from the primary bedroom. The home has numerous recent updates including countertops, appliances, flooring, lighting, & air conditioning. Vaulted ceilings in the living areas and windows above doorways give the home open light with added privacy. The kitchen includes a window dinette and is central to the open living room. The home is complete with a private laundry room which also includes a utility sink. Finally, enjoy the weather of Florida with your fully screened lanai, front patio, and garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | RSF5 |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Screened |
| Pool Features | In Ground,Child Safety Fence |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1991 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal Front,Canal - Freshwater |
| Community Features | Canal Front,Golf,Park,Playground,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Park,Playground,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ROTONDA WEST BROADMOOR |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 South: Take Exit 191 for River Road toward North Port/Englewood and turn right onto River Road. Continue approximately 7 miles, then turn left onto Winchester Boulevard. Turn left onto S. McCall Road (SR-776), then right onto Sunnybrook Boulevard. Continue onto Rotonda Circle, turn left, then right onto Sportsman Road. 13 Sportsman Road will be on the right. |
| High School | Lemon Bay High |
| City | ROTONDA WEST |
| Association Name | Derrick Hedges |
| Senior Community Y/N | false |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Vineland Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5650 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4708935 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 369 |
| Legal Description | RBM 000 0000 0369 ROTONDA WEST BROADMOOR LT 369 633/2138 1135/2146 1196/1236 2306/632 2725/1003 CT3381/1170 3383/780 3386/554 L/E4266/708 4359/839 4476/439 3459421 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 15.83 |
| Water View Y/N | true |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors,Smart Lock(s) |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener,Ground Level,On Street |
| Lot Features | In County,Landscaped,Near Golf Course,Near Marina |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2588 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 4:51 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 4:51 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 4:51 PM UTC